HPLC columns with octadecyl (ODS or C18) functionalized phases. GL Sciences C18 columns feature high end-capping resulting in extremely low operating back-pressure, superior inertness and wide solvent compatibility. Inertsil ODS columns have long been widely used in the analysis of compounds in pharmaceutical, food & beverage, mining, petrochemical and other industries. New InertSustain and InertCore C18 columns further provide more features and better performance. Explore our selection of C18 columns available in a wide variety of particle sizes and dimensions. Read more
Column | Features | USP Code | Particle Size (µm) | Pore Size (nm) | Surface Area (m2/g) | Carbon Loading | End-Capping | Inertness
|
Recommended pH range |
InertSustain C18 | First choice with ultra-high inertness and high durability |
L1 |
2, 3, 5, 10 |
10 | 350 | 14 | Yes | ★★★★★ | 1 - 10 |
InertSustain AQ-C18 | First choice for high polar compounds | L1, L96 | 1.9, 3, 5 | 10 | 350 | 13 | Yes | ★★★★★ | 1 - 10 |
InertSustainSwift C18 | First analysis with ultra-high inertness and high durability | L1 | 1.9, 3, 5 | 20 | 200 | 9 | Yes | ★★★★★ | 1 - 10 |
InertSustain AX-C18 | Analysis of anionic highly polar compounds | L1, L78 | 3, 5 | 20 | 200 | 8 | Yes | ★★★★ | 1 - 9 |
InertCore Plus C18 | Ideal for analyses requiring a high number of theoretical stages | L1 | 2.6 | 9 | 200 | 15 | Yes | ★★★★ | 1 - 10 |
Inertsil ODS-HL | Ultra-high retentivity, High-density bonding of C18 phase | L1 | 3, 5 | 10 | 450 | 23 | Yes | ★★★★★ | 2 - 7.5 |
Inertsil ODS-4 | Ultra-high inertness, High plate count, Medium retentivity | L1 | 2, 3, 5 | 10 | 450 | 11 | Yes | ★★★★★ | 2 - 7.5 |
Inertsil ODS-4V | Inertsil ODS-4 Validated column | L1 | 3, 5 | 10 | 450 | 11 | Yes | ★★★★★ | 2 - 7.5 |
Inertsil ODS-3 | Strong retentivity, Lower column backpressure, Very inert | L1 | 2, 3, 4, 5, 10 | 10 | 450 | 15 | Yes | ★★★★ | 2 - 7.5 |
Inertsil ODS-3V | Inertsil ODS-3 Validated column | L1 | 3, 5 | 10 | 450 | 15 | Yes | ★★★★ | 2 - 7.5 |
Inertsil ODS-SP | Weak retentivity, for hydrophobic compounds | L1 | 3, 5 | 10 | 450 | 8.5 | Yes | ★★★★ | 2 - 7.5 |
Inertsil ODS-P | High steric selectivity | L1 | 3, 5 | 10 | 450 | 29 | None | ★★★ | 2 - 7.5 |
Inertsil ODS-EP | A polar functional group embedded | L1 | 5 | 10 | 450 | 9 | None | ★★★★ | 2 - 7.5 |
Inertsil WP300 C18 | Analysis of high molecules | L1 | 5 | 30 | 150 | 9 | Yes | ★★★★ | 2 - 7.5 |
Inertsil ODS-2 | Ultra-pure silica gel is used | L1 | 5 | 15 | 320 | 18.5 | Yes | ★★★★ | 2 - 7.5 |
Inertsil ODS | Inertness 1st generation | L1 | 5, 10 | 10 | 350 | 14 | Yes | ★★ | 2 - 7.5 |
We have been steadily supplying columns from first-generation Inertsil ODS to the latest InertSustain series integrating state-of-the-art technologies, establishing an excellent reputation worldwide. The same high-quality, high-performance columns are provided to all customers.
Compounds with Molecular Weight <5,000
Compounds with Molecular Weight <5,000