The most trusted HPLC columns since 1968. GL Sciences offer an excellent alternative to Thermo Fisher HPLC Columns.
The most trusted HPLC columns since 1968. GL Sciences offer an excellent alternative to Thermo Fisher HPLC Columns.
Free samples available
GL Science HPLC Columns Deliver:
High Inertness
Low Back Pressure
High Reproducibility
Latest Technology
InertSustain C18 Columns
Latest HPLC column technology. Provides superior resolution & peak shape with best in class end-capping technology.
Recommended GL Sciences equivalent for Thermo Fisher C18 Columns:
Latest Technology
InertCore Plus C18
High performance core-shell column for UHPLC/HPLC.
Recommended GL Sciences equivalent for Accucore C18 Columns:
Most Popular
Inertsil C18 Columns
For more than a decade, Inertsil has been the industry standard in state-of-the-art reverse phase HPLC columns.
Recommended GL Sciences equivalent for Thermo Fisher C18 Columns:
Manufacturer | Column | Bonding type | USP | GL Sciences Recommended Column |
---|---|---|---|---|
Thermo Fisher | Hypersil BDS C18 | C18 | L1 | InertSustainSwift C18 |
Thermo Fisher | Hypersil ODS | C18 | L1 | InertSustainSwift C18 |
Thermo Fisher | Hypersil GOLD™ C18 | C18 | L1 | InertSustainSwift C18 |
Thermo Fisher | Hypersil GOLD™ aQ C18 EP EC | C18 | L1 | InertSustain AQ-C18 |
Thermo Fisher | Hypersil GOLD™ VANQUISH™ C18 | C18 | L1 | InertSustainSwift C18 |
Thermo Fisher | Hypersil GOLD™ VANQUISH™ aQ | C18 | L1 | InertSustain AQ-C18 |
Thermo Fisher | HyPURITY™ C18 | C18 | L1 | InertSustainSwift C18 |
Thermo Fisher | Hypurity Aquastar | C18 | L1 | InertSustainSwift C18 |
Thermo Fisher | Hypersil BDS C8 | C8 | L7 | InertSustainSwift C8 |
Thermo Fisher | Hypersil Beta Basic 8 | C8 | L7 | InertSustain C8 |
Thermo Fisher | Hypersil Bio Basic-8 | C8 | L7 | Inertsil WP300 C8 |
Thermo Fisher | Hypurity C8 | C8 | L7 | InertSustainSwift C8 |
Thermo Fisher | Betasil C8 | C8 | L7 | Inertsil C8 |
Thermo Fisher | BioBasic 8 | C8 | L7 | Inertsil WP300 C8 |
Thermo Fisher | Hypersil GOLD C8 | C8 | L7 | InertSustainSwift C8 |
Thermo Fisher | Syncronis C8 | C8 | L7 | InertSustain C8 |
Thermo Fisher | Hypersil Beta Basic 4 | C4 | L26 | Inertsil C4 |
Thermo Fisher | HyPurity C4 | C4 | L26 | Inertsil C4 |
Thermo Fisher | BioBasic 4 | C4 | L26 | Inertsil WP300 C4 |
Thermo Fisher | Hypersil GOLD C4 | C4 | L26 | Inertsil C4 |
Thermo Fisher | Thermo CN | CN | L10 | Inertsil CN-3 |
Thermo Fisher | Hypersil BDS Cyano | CN | L10 | Inertsil CN-3 |
Thermo Fisher | Hypersil Beta Basic CN | CN | L10 | Inertsil CN-3 |
Thermo Fisher | Hypersil Betamax Base | CN | - | InertSustain Cyano |
Thermo Fisher | Hypurity Cyano | CN | L10 | Inertsil CN-3 |
Thermo Fisher | Betasil CN | CN | L10 | Inertsil CN-3 |
Thermo Fisher | BioBasic CN | CN | L10 | Inertsil CN-3 |
Thermo Fisher | Hypersil GOLD CN | CN | L10 | Inertsil CN-3 |
Thermo Fisher | Hypersil GOLD Amino | NH2 | L8 | InertSustain NH2 |
Thermo Fisher | Syncronis Amino | NH2 | L8 | InertSustain NH2 |
Thermo Fisher | Hypersil BDS Phenyl | Phenyl | L11 | Inertsil Ph |
Thermo Fisher | Hypersil Beta Basic Phenyl | Phenyl | L11 | Inertsil Ph |
Thermo Fisher | Betasil Phenyl | Phenyl | L11 | Inertsil Ph |
Thermo Fisher | BioBasic Phenyl | Phenyl | L11 | InertSustain Phenyl |
Thermo Fisher | Hypersil GOLD Phenyl | Phenyl | L11 | Inertsil Ph |
Thermo Fisher | Syncronis Phenyl | Phenyl | L11 | Inertsil Ph |
Thermo Fisher | Acclaim Phenyl-1 | Phenyl | L11 | Inertsil Ph |
Thermo Fisher | Hypersil GOLD PFP | PFP | L43 | InertSustain PFP |
Thermo Fisher | Hypersil GOLD™ VANQUISH™ PFP | PFP | L43 | InertSustain PFP |
Thermo Fisher | Betasil Phenyl/Hexyl | Phenyl(C5) | L11 | InertSustain Phenylhexyl |
Thermo Fisher | Betasil Diol 100 | Diol | L20 | Inertsil Diol |
Thermo Fisher | BioBasic SEC300 | Diol | L59 | Inertsil WP300 Diol |
Thermo Fisher | BioBasic SEC120 | Diol | L33 | Inertsil Diol |
Thermo Fisher | BioBasic SEC60 | Diol | L33 | Inertsil Diol |
Thermo Fisher | Betasil Silica 100 | Silica | L3 | Inertsil SIL-100A |
Thermo Fisher | Hypersil GOLD Silica | Silica | L3 | Inertsil SIL-150A |
Thermo Fisher | Syncronis Silica | Silica | L3 | Inertsil SIL-100A |
Thermo Fisher | BioBasic SCX | SCX | L52 | Inertsil CX |
Thermo Fisher | Syncronis aQ | EP | L1 | InertSustain AQ-C18 |
Thermo Fisher | Hypersil GOLD HILIC | PEI | - | Inertsil WP300 SIL |
Thermo Fisher | Hypersil GOLD AX | AX(N) | - | Inertsil AX |
Find The Right Column For Your Application
Thousands of applications notes available. Search by compound, category, phase and more.