GL Sciences provides amide, amine and diol phases column phases for separation by HPLC using HILIC (Hydrophilic Interaction Chromatography) mode. GL Sciences HILIC phases feature several generations of development of evolved silica for the analysis of neutral and basic compounds with excellent peak shape. Specific applications of GL Sciences HILIC phases are analysis of sugars and vitamins. Read more
Columns | Features | USD Code | Particle Size (µm) | Pore Size (nm) | Surface Area (m2/g) | Carbon Loading (%) | Recommended pH range |
InertSustain Amide | First choice column for HILIC mode. | L68 | 3, 5 | 10 | 350 | 15 | 2 - 8.5 |
Inertsil Amide | Effective when the retention of high polar compounds is further strengthened. | L68 | 3, 5 | 10 | 450 | 18 | 2 - 7.5 |
Inertsil HILIC | Effective when the overall retention is to be reduced or when the separation pattern is to be changed. | L20 | 3, 5 | 10 | 450 | 20 | 2 - 7.5 |
InertSustain NH2 | First choice column for sugar analysis. | L8 | 3, 5 | 10 | 350 | 7 | 2 - 7.5 |
Inertsil NH2 | Effective for intensifying retention in sugar analysis | L8 | 3, 5 | 10 | 450 | 8 | 2 - 7.5 |
As an alternative to reversed-phase chromatography, Hydrophilic Interaction Chromatography (HILIC) was developed for analyses of highly polar compounds. The retention in HILIC mode usually increases with increasing concentration of an organic compound. Moreover, the stability is improved by adding a basic solvent (such as ammonium acetate) to the eluent.